Cemetery Fees
The 2024/25 Fee Schedule for the Bridgeport Cemetery
Sales | Fee |
Standard Lots | $1,144.00 |
Baby Land Lots | $439.00 |
Cremation Lots | $385.00 |
Columbarium Niche *includes weekday o/c & engraving |
$1,176.00 |
Pet Lots-Minimum Fee | $452.00 |
Personal/Estate-per sq.ft. *includes weekday o/c & engraving |
$36.63 |
Mausoleum Lot-per sq.ft. *includes weekday o/c & engraving |
$36.63 |
Burial Services
Standard Adult Burial | Fee |
*Weekdays before 2:00 pm | $1,193.00 |
*Evenings, Saturdays & Holidays before 12:00 pm | $1,510.00 |
*Saturdays & Holidays after 12:00 pm | $1,637.00 |
Vault Handling Fee | $75.00 |
Infant Burial | Fee |
*Weekdays before 2:00 pm | $379.00 |
*Evenings, Saturdays & Holidays before 12:00 pm | $697.00 |
*Saturdays & Holidays after 12:00 pm | $761.00 |
Cremation Burial | Fee |
*Weekdays before 2:00 pm | $518.00 |
*Evenings, Saturdays & Holidays before 12:00 pm | $678.00 |
*Saturdays & Holidays after 12:00 pm | $741.00 |
Miscellaneous Services | Fee |
Disenterment | $2,389.00 |
Deed Transfer or New | $100.00 |
Additional Tent & Chairs | $55.00 |
Engraving - Standard Date Cut | $200.00 - per date |
Foundation-per sq. in. | $1.60 |
Foundation (Monument purchased from BC) - per sq. in | $0.80 |
Effective July 1 of each year, all rates will be increased by the CPI for the prior twelve months ending December 31 and rounded to the nearest dollar.